<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dotcoma &#187; english</title>
	<atom:link href="http://www.dotcoma.it/tag/english/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotcoma.it</link>
	<description>new and improved</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My UPS misses me!</title>
		<link>http://www.dotcoma.it/2012/01/30/my-ups-misses-me.html</link>
		<comments>http://www.dotcoma.it/2012/01/30/my-ups-misses-me.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:37:40 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15854</guid>
		<description><![CDATA[Massimo, we&#8217;ve missed you! Our records indicate that you have not taken advantage of My UPS recently. To keep your registration active and ensure you have access to all services associated with your My UPS User ID, simply log in to My UPS before Monday, February 20, 2012. I don&#8217;t track packages every other day. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Massimo, we&#8217;ve missed you!</p>
<p>Our records indicate that you have not taken advantage of My UPS recently. To keep your registration active and ensure you have access to all services associated with your My UPS User ID, simply log in to My UPS before Monday, February 20, 2012.</p></blockquote>
<p>I don&#8217;t track packages every other day. How clueless can companies be? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2012/01/30/my-ups-misses-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation or growth?</title>
		<link>http://www.dotcoma.it/2011/12/06/innovation-or-growth.html</link>
		<comments>http://www.dotcoma.it/2011/12/06/innovation-or-growth.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:13:25 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[italy]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15745</guid>
		<description><![CDATA[Are Monti&#8217;s measures lacking in innovation or growth? And aren&#8217;t the two largely one against the other? We (the rich countries in general, I mean) can&#8217;t grow forever, can we? For example, if we found a way to be happy with fewer &#8220;things&#8221;, or to grow our own veggies, cook our own meals, get sick [...]]]></description>
			<content:encoded><![CDATA[<p>Are Monti&#8217;s measures lacking in <a href="http://www.guardian.co.uk/commentisfree/2011/dec/05/mario-monti-austerity-measures-italy">innovation or growth</a>? And aren&#8217;t the two largely one against the other? We (the rich countries in general, I mean) can&#8217;t grow forever, can we? For example, if we found a way to be happy with fewer &#8220;things&#8221;, or to grow our own veggies, cook our own meals, get sick less, take care of our own elderly people, stop drinking water in plastic bottles, ride our bikes more instead of sitting in cars that travel at the same speed or cut waste and improve energy efficiency, we would actually be diminishing our GPD. And would that be a bad thing? Really??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/12/06/innovation-or-growth.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is it old?</title>
		<link>http://www.dotcoma.it/2011/11/08/is-it-old.html</link>
		<comments>http://www.dotcoma.it/2011/11/08/is-it-old.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:23:26 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15714</guid>
		<description><![CDATA[Ask yourself not if you have something brilliant, original, deep or thought-provoking to contribute to the global conversation. Ask yourself if you can tweet or retweet something new, or at least not too old, so as to look in the know and not to look dumb with your mates. Welcome to the Twitter era :-/]]></description>
			<content:encoded><![CDATA[<p>Ask yourself not if you have something brilliant, original, deep or thought-provoking to contribute to the global conversation. Ask yourself if you can tweet or retweet something new, or at least <a href="http://www.isitold.com">not too old</a>, so as to look in the know and not to look dumb with your mates. Welcome to the Twitter era :-/ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/11/08/is-it-old.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome overtaking Firefox</title>
		<link>http://www.dotcoma.it/2011/09/30/chrome-overtaking-firefox.html</link>
		<comments>http://www.dotcoma.it/2011/09/30/chrome-overtaking-firefox.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:27:51 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15646</guid>
		<description><![CDATA[So, Chrome will overtake Firefox by the end of 2011 and IE by the end of 2012? [it looks likely]]]></description>
			<content:encoded><![CDATA[<p>So, Chrome will overtake Firefox by the end of 2011 and IE by the end of 2012? [<a href="http://www.dotcoma.it/wp-content/uploads/2011/09/browsers.png">it looks likely</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/09/30/chrome-overtaking-firefox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon set to screw the Stock Market</title>
		<link>http://www.dotcoma.it/2011/06/28/groupon-set-to-screw-the-stock-market.html</link>
		<comments>http://www.dotcoma.it/2011/06/28/groupon-set-to-screw-the-stock-market.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:18:18 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[groupon]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15348</guid>
		<description><![CDATA[Why did Groupon not sell out to Google? Simple: because it&#8217;s a lot easier to fuck dumb individual investors, courtesy of Wall Street, than to fuck one of the smartest companies in the world. Google is not stupid and I would venture a guess that acquisition terms and the ability of Groupon investors and execs [...]]]></description>
			<content:encoded><![CDATA[<p>Why did Groupon not sell out to Google? Simple: because it&#8217;s a lot easier to fuck dumb individual investors, courtesy of Wall Street, than to fuck one of the smartest companies in the world.</p>
<blockquote><p>Google is not stupid and I would venture a guess that acquisition terms and the ability of Groupon investors and execs to cash out were predicated on performance targets that Groupon knew it couldn&#8217;t meet. The only choice it has now is to go public and raise capital to fund the business. Unfortunately for Groupon, it isn&#8217;t too big to fail.</p></blockquote>
<p>Well said. <a href="http://seekingalpha.com/article/274523-groupon-may-expire-sooner-than-expected">Thank you, Sir</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/06/28/groupon-set-to-screw-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy? Not on the map.</title>
		<link>http://www.dotcoma.it/2011/06/28/italy-not-on-the-map.html</link>
		<comments>http://www.dotcoma.it/2011/06/28/italy-not-on-the-map.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:34:02 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[milano]]></category>
		<category><![CDATA[urbs]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15342</guid>
		<description><![CDATA[Not when it comes to new parking policies aimed at decreasing private car traffic in cities, that is. Italy is, instead, ahead of the pack when it comes to the most polluted cities in Europe, winning places number 2, 3 and 4 &#8211; and having no less than 17 out of the 30 most polluted [...]]]></description>
			<content:encoded><![CDATA[<p>Not when it comes to <a href="http://www.itdp.org/index.php/news/detail/european_parking_u-turn_reaps_rewards_ideas_for_the_rest_of_the_world">new parking policies</a> aimed at decreasing private car traffic in cities, that is. Italy is, instead, ahead of the pack when it comes to the <a href="http://www.istat.it/salastampa/comunicati/non_calendario/20100622_01">most polluted</a> cities in Europe, winning places number 2, 3 and 4 &#8211; and having no less than 17 out of the 30 most polluted cities in Europe! Milan, Italy is probably the only city in Europe where parking your car on the sidewalk <a href="http://archiviostorico.corriere.it/1997/novembre/13/Milano_arrende_parcheggi_sui_marciapiedi_co_0_9711135477.shtml">is legal</a> (!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/06/28/italy-not-on-the-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon is The Next DotBomb</title>
		<link>http://www.dotcoma.it/2011/06/16/groupon-is-the-next-dotbomb.html</link>
		<comments>http://www.dotcoma.it/2011/06/16/groupon-is-the-next-dotbomb.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 06:20:34 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15265</guid>
		<description><![CDATA[The Head of Product Marketing for a market worth little like Italy should have experience managing at least 50 people? Oh, my goodness!]]></description>
			<content:encoded><![CDATA[<p>The Head of Product Marketing for a market worth little like Italy should<br />
have experience managing <a href="http://offerte-lavoro.monster.it/GetJob.aspx?JobID=99342775">at least 50 people</a>? Oh, my goodness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/06/16/groupon-is-the-next-dotbomb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To innovate</title>
		<link>http://www.dotcoma.it/2011/06/10/to-innovate.html</link>
		<comments>http://www.dotcoma.it/2011/06/10/to-innovate.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:27:21 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15212</guid>
		<description><![CDATA[To innovate, you have to try many things, fail but keep trying, and be willing to be misunderstood for long periods of time - Jeff Bezos]]></description>
			<content:encoded><![CDATA[<blockquote><p>To innovate, you have to try many things, fail but keep trying, and be willing to be misunderstood for long periods of time</p>
<p>- Jeff Bezos</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/06/10/to-innovate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, the iPhone company</title>
		<link>http://www.dotcoma.it/2011/05/14/apple-the-iphone-company.html</link>
		<comments>http://www.dotcoma.it/2011/05/14/apple-the-iphone-company.html#comments</comments>
		<pubDate>Sat, 14 May 2011 17:29:40 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=15014</guid>
		<description><![CDATA[Four years ago, Steve Jobs&#8217; company, now called &#8220;Apple, Inc&#8221;, dropped the &#8220;Computer&#8221; part from their original name of &#8220;Apple Computer, Inc&#8221;. Now that they&#8217;re making 50% of their income and even more of their profits from one single product &#8211; and by having only 4.9% worldwide market share in that product category! &#8211; they [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago, Steve Jobs&#8217; company, now called &#8220;Apple, Inc&#8221;, <a href="http://www.engadget.com/2007/01/09/apple-drops-computer-from-name">dropped</a> the &#8220;Computer&#8221; part from their original name of &#8220;Apple Computer, Inc&#8221;. Now that they&#8217;re making 50% of their income and even more of their profits from one single product &#8211; and by having <a href="http://www.businessinsider.com/apple-smarphone-profits-2011-5">only 4.9%</a> worldwide market share in that product category! &#8211; they should officially be called <a href="http://www.businessinsider.com/apple-business-2011-4#iphone-revenue-of-123-billion-was-50-of-the-companys-revenue-for-the-quarter-1">the iPhone Company</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/05/14/apple-the-iphone-company.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Future of Media Companies</title>
		<link>http://www.dotcoma.it/2011/05/07/the-future-of-media-companies.html</link>
		<comments>http://www.dotcoma.it/2011/05/07/the-future-of-media-companies.html#comments</comments>
		<pubDate>Sat, 07 May 2011 09:42:00 +0000</pubDate>
		<dc:creator>massimo</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.dotcoma.it/?p=14932</guid>
		<description><![CDATA[What if there were no future for media companies? What if the Internet meant that, on the one hand, companies can go direct to their customers and don&#8217;t need them half as much as they used to, and, on the other, that the only &#8220;media&#8221; to speak of will be either algorithm-driven websites, like Google, [...]]]></description>
			<content:encoded><![CDATA[<p>What if there were no future for media companies? What if the Internet meant that, on the one hand, companies can go direct to their customers and don&#8217;t need them half as much as they used to, and, on the other, that the only &#8220;media&#8221; to speak of will be either algorithm-driven websites, like Google, or community-driven websites, like Facebook? Or a mix of the two. In any case, companies based on hard data and user-contributed information about what people search for and what they like, what they share, what makes them connect and to whom and why. What if it were totally over for top-down publishing venues, no matter how prestigious, and no matter how much low-cost <i>user-generated content</i> crap they add? Like it is! What if they knew it? My guess is that, rather than give up on their idea of being entitled to being the opinion makers and then trying to create the next Polyvore, they&#8217;d probably be launching their own branded products, just like Vogue <a href="http://www.dotcoma.it/wp-content/uploads/2011/05/vogue.jpg">is doing</a> with Vogue Eyewear. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotcoma.it/2011/05/07/the-future-of-media-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

